Taken from (and ships listed in the same order as) Battle of Jutland Official Despatches with
Appendicies, Presented to Parliament by Command of His Majesty, His Majesty's Stationary Office,
1920.
| Iron Duke | Captain Frederic C. Dryer, C.B. (Flying the Flag of the Commander-in-Chief) |
| Marlborough | Captain George P. Ross (flying the Flag of Vice-Admiral Sir Cecil Burny, K.C.B., K.C.M.G.; Captain E. Percy F. G. Grant, Chief of the Staff) |
| Colossus | Captain Alfred D. P. R. Pound (Flying the Flag of Rear-Admiral Ernest F. A. Gaunt, C.M.G.) |
| Hercules | Captain Lewis Clinton-Baker |
| Neptune | Captain Vivian H. G. Bernard |
| Collingwood | Captain James C. Ley |
| Revenge | Captain Edward B. Kiddle |
| Agincourt | Captain Henry M. Doughty |
| St. Vincent | Captain William W. Fisher, M.V.O. |
| Bellona | Captain Arthur B. S. Dutton |
| King George V | Captain Frederick L. Field (Flying the Flag of Vice-Admiral Sir Thomas Jerram, K.C.B.) |
| Orion | Captain Oliver Backhouse, C.B. (Flying the Flag of Rear-Admiral Arthur C. Leveson, C.B.) |
| Centurion | Captain Michael Culme-Seymour, M.V.O. |
| Conqueror | Captain Hugh H. D. Tothill |
| Erin | Captain The Hon. Victor A. Stanley, M.V.O., A.D.C. |
| Thunderer | Captain James A. Fergusson |
| Monarch | Captain George H. Borrett |
| Ajax | Captain George H. Baird |
| Boadicea | Captain Louis C. S. Woollcombe, M.V.O. |
| Benbow | Captain Henry Wise Parker (Flying the Flag of Vice-Admiral Sir Doveton Sturdee, Bt., K.C.B., C.V.O., C.M.G.) |
| Superb | Captain Edward Hyde Parker (Flying the Flag of Rear-Admiral Alexander L. Duff, C.B.) |
| Canada | Captain William C. M. Nicholson |
| Bellerophon | Captain Edward F. Bruen |
| Temeraire | Captain Edwin V. Underhill |
| Vanguard | Captain James D. Dick |
| Royal Oak | Captain Crawford Maclachlan |
| Blanche | Captain John M. Casement |
| Minotaur | Captain Arthur C. S. H. D'Aeth (Flying the Flag of Rear-Admiral Herbert L. Heath, M.V.O.) |
| Hampshire | Captain Herbert J. Savill |
| Cochrane | Captain Eustace La T. Leatham |
| Shannon | Captain John S. Dumaresq, M.V.O. |
| Defence | Captain Stanley V. Ellis (Flying the Flag of Rear-Admiral Sir Robert Arbuthnot, Bt., M.V.O. |
| Duke of Edinburgh | Captain Henry Blackett |
| Black Prince | Captain Thomas P. Bonham |
| Warrior | Captain Vincent B. Molteno |
| Invincible | Captain Arthur L. Cay (Flying the Flag of Rear-Admiral The Hon. Horace L. A. Hood, C.B., M.V.O., D.S.O.) |
| Indomitable | Captain Francis W. Kennedy |
| Inflexible | Captain Edward H. F. Heaton-Ellis, M.V.O. |
| Calliope | Commodore Charles E. Le Mesurier |
| Caroline | Captain H. Ralph Crooke |
| Comus | Captain Alan G. Hotham |
| Constance | Captain Cyril S. Townsend |
| Royalist | Captain The Hon. Herbert Meade, D.S.O. |
| Canterbury | Captain Percy M. R. Royds |
| Chester | Captain Robert N. Lawson |
| Active | Captain Percy Withers |
| Castor | Commodore (F) James R. P. Hawksley, M.V.O. |
| Tipperary | Captain (D) Charles J. Wintour |
| Broke | Commander Walter I,. Allen |
| Shark | Commander Loftus W. Jones |
| Acasta | Lieutenant-Commander John O. Barren |
| Spitfire | Lieutenant-Commander Clarence W. E. Trelawny |
| Sparrowhawk | Lieutenant-Commander Sydney Hopkins |
| Achates | Commander Reginald B. C. Hutchinson, D.S.C. |
| Ambuscade | Lieutenant-Commander Gordon A. Coles |
| Ardent | Lieutenant-Commander Arthur Marsden |
| Fortune | Lieutenant-Commander Frank G. Terry |
| Porpoise | Commander Hugh D. Colville |
| Unity | Lieutenant-Cdmmander Arthur M. Lecky |
| Garland | Lieutenant-Commander Reginald S. Goff |
| Christopher | Lieutenant-Commander Fairfax M. Kerr |
| Contest | Lieutenant-Commander Ernald G. H. Master |
| Owl | Commander Robert G. Hamond |
| Hardy | Commander Richard A. A. Plowden |
| Midge | Lieutenant-Commander James R. C. Cavendish |
| Ophelia | Commander Lewis G. E. Crabbe |
| Kempenfelt | Commander Harold E. Sulivan |
| Ossory | Commander Harold V. Dundas |
| Martial | Lieutenant-Commander Julian Harrison |
| Magic | Lieutenant-Commander Gerald C. Wynter |
| Minion | Lieutenant-Commander Henry C. Rawlings |
| Mystic | Commander Claud F. Allsup |
| Mons | Lieutenant-Commander Robert Makin |
| Mandate | Lieutenant-Commander Edward McC. W. Lawrie |
| Michael | Lieutenant-Commander Claude L. Bate |
| Marne | Lieatenant-Commander George B. Hartford |
| Milbrook | Lieutenant Charles G. Naylor |
| Manners | Lieutenant-Commander Gerald C. Harrison |
| Moon | Commander (Acting) William D. Irvin |
| Mounsey | Lieutenant-Commander Ralph V. Eyre |
| Morning Star | Lieutenant-Commander Hugh U. Fletcher |
| Faulknor | Captain (D) Anselan J. B. Stirling |
| Marksman | Commander Norton A. Sulivan |
| Obedient | Commander George W. McO. Campbell |
| Mindful | Lieutenant-Commander John J. C. Ridley |
| Marvel | Lieutenant-Commander Reginald W. Grubb |
| Onslaught | Lieutenant-Commander Arthur G. Onslow, D.S.C. |
| Maenad | Commander John P. Champion |
| Narwhal | Lieutenant-Commander Henry V. Hudson |
| Nessus | Lieutenant-Commander Eric Q. Carter |
| Noble | Lieutenant-Commander Henry P. Boxer |
| Opal | Commander Charles G. C. Sumner |
| Nonsuch | Lieutenant-Commander Herbert I. N. Lyon |
| Menace | Lieutenant-Commander Charles A. Poignand |
| Munster | Lieutenant-Commander Spencer F. Russell |
| Mary Rose | Lieutenant-Commander Edwin A. Homan |
| Mischief | Lieutenant-Commander. The Hon. Cyril A. Ward, M.V.O. |
| Oak | Lieutenant-Comander Douglas Faviell, M.V.O. |
| Abdiel | Commander Berwick Curtis |
In company with Vice-Admiral Sir David Beatty, K.C.B., M.V.O, D.S.C
| Lion | Captain Alfred E. M. Chatfield, C.V.O. (Flying the Flag of Vice-Admiral Sir David Beatty, K.C.B., M.V.O., D.S.O.; Captain Rudolf W. Bentinck, Chief of the Staff) |
| Princess Royal | Captain Walter H. Cowan, M.V.O., D.S.O. (Flying the Flag of Rear-Admiral Osmond de B. Brock, C.B.) |
| Tiger | Captain Henry B. Pelly, M.V.O. |
| Queen Mary | Captain Cecil I. Prowse |
| New Zealand | Captain John F. E. Green (Flying the Flag of Rear-Admiral. William C. Pakenham, C.B., M.V.O.) |
| Indefatigable | Captain Charles F. Sowerby |
| Southampton | Commodore William E. Goodenough, M.V.O., A.D.C. |
| Nottingham | Captain Charles B. Miller |
| Birmingham | Captain Arthur A. M. Dull |
| Dublin | Captain Albert C. Scott |
| Galatea | Commodore Edwyn S. Alexander-Sinclair, M.V.O. |
| Inconstant | Captain Bertram S. Thesiger, C.M.G. |
| Phaeton | Captain John E. Cameron, M.V.O. |
| Cordelia | Captain Tufton P. H. Beamish |
| Falmouth | Captain John D. Edwards (Flying the Flag of Rear-Admiral Trevylyan D. W. Naper, M.V.O.) |
| Birkenhead | Captain Edward Reeves |
| Gloucester | Captain William F. Blunt, D.S.O. |
| Yarmouth | Captain Thomas D. Pratt |
| Barham | Captain Arthur W. Craig (Flying the Flag of
Rear-Admiral Hugh Evan-Thomas, M.V.O.) |
| Warspite | Captain Edward M. Phillpotts |
| Valiant | Captain Maurice Woollcombe |
| Malaya | Captain The Hon. Algernon D. E. H. Boyle, C.B., M.V.O. |
| Champion | Captain (D) James U. Farie |
| Nestor | Commander The Hon. Edward B. S. Bingham |
| Nomad | Lieutenant-Commander Paul Whitfield |
| Narborough | Lieutenant-Commander Geoffrey Corlett |
| Obdurate | Lieutenant-Commander Cecil H. H. Sams |
| Petard | Lieutenant-Commander Evelyn C. O. Tomson |
| Pelican | Lieutentant-Commander Kenneth A. Beattie |
| Nerissa | Lieutenant-Commander Montague G. B. Legge |
| Onslow | Lieutenant-Commander John C. Tovey |
| Moresby | Lieutenant-Commander Roger V. Alison |
| Nicator | Lieutenant Jack E. A. Mocatta |
| Fearless | Captain (D) Charles D. Roper |
| Acheron | Commander Charles G. Ramsey |
| Ariel | Lieutenant-Commander Arthur G. Tippet |
| Attack | Lieutenant-Commander Charles H. N. James |
| Hydra | Lieutenant Francis G. Glossop |
| Badger | Commander C. A. Fremantle |
| Goshawk | Commander Dashwood F. Moir |
| Defender | Lieutenant-Commander Lawrence R.Palmer |
| Lizard | Lieutenant-Commttnder Edward Brooke |
| Lapwing | Lieutenant-Commander Alexander H. Gye |
| Lydiard | Commander Malcolm L. Goldsmith |
| Liberty | Lieutenant-Commander Philip W. S. King |
| Landrail | Lieutenant-Commander Francis E. H. G. Hobart |
| Laurel | Lieutenant Henry D. C. Stanistreet |
| Moorsom | Commander John C. Hodgson |
| Morris | Lieutenant-Commander Edward S. Graham |
| Turbulent | Lieutenant-Commander Dudley Stuart |
| Termagant | Lieutenant-Commander Cuthbert P. Blake |
| Engadine | Lieutenant-Commander Charles G. Robinson |
Return to WWI The Maritime War
Return to WWI Archive main page.