US Troops Transported, 1917-1918


From:
A History of the Transport Service, Appendix -- "Table B," pages 241 and 242
by Vice Admiral Albert Gleaves, U.S.N.
New York, George H. Doran Company, 1921

These tables give extensive statistics about the number of troops transported, and by what means transported. The Columns have been listed here in a simpler manner than the original.

[Note particularly column M]


A - Carried by U.S.N. Transports
B - No. of U.S.N. Transports Sailed
C - Carried by British Ships
D - No. of British Ships Sailed
E - Carried by British Leased Italian Ships
F - No. of British Leased Italian Ships Sailed
G - Carried by Other U.S. Ships
H - No. of Other U.S. Ships Sailed
Month       A       B        C      D          E      F      G      H

1917

May     |      0 |   0 |     508 |   2 |           0 |  0 |  1035|   3
June    |   8855 |   9 |    1080 |   1 |           0 |  0 |  5156|   8
July    |   5281 |   8 |    7299 |   6 |           0 |  0 |     0|   0
Aug.    |   4310 |   6 |   11890 |   7 |           0 |  0 |  1109|   2
Sept.   |  13917 |  15 |   19671 |  12 |           0 |  0 |     0|   0
Oct.    |  25098 |  14 |   13013 |   9 |           0 |  0 |     0|   0
Nov.    |   9988 |   9 |   10669 |   7 |           0 |  0 |  1235|   2
Dec.    |  37445 |  16 |   11370 |   9 |           0 |  0 |     0|   0
1918

Jan.    |  25662 |  16 |   20514 |   9 |           0 |  0 |     0 |   0
Feb.    |  39977 |  17 |    9259 |   4 |           0 |  0 |     0 |   0
Mar.    |  58278 |  26 |   27626 |  14 |           0 |  0 |     1 |   1
Apr.    |  67553 |  27 |   47362 |  20 |        2626 |  2 |   737 |  11
May     |  96273 |  33 |  133795 |  75 |       12127 |  6 |  3288 |  22
June    | 115256 |  36 |  140172 |  70 |       14465 |  7 |  6003 |  11
July    | 108445 |  33 |  175526 |  89 |       11502 |  7 |  4020 |  13
Aug.    | 116401 |  36 |  137745 |  74 |        9376 |  6 |  8495 |  15
Sept.   | 107025 |  35 |  134576 |  69 |        7052 |  4 |  5511 |  18
Oct.    |  72092 |  43 |   94214 |  57 |       11098 |  7 |  4709 |  17
 To
Nov.ll  |   1191 |   9 |   10698 |  12 |           0 |  0 |   235 |   3
========================================================================
Grand
Total   | 911047 | 388 | 1006987 | 546 |       68246 | 39 | 41534 | 126
I - Carried by Other Ships, French, Italian, etc.
J - No. of Other Ships Sailed
K - Carried by U.S. Navy Transports and by Other U.S. Ships
L - No. of U.S.N. Transports and Other U.S. Ships Sailed
M - Total Transported by All Ships
N - Total Ships Sailed
O - % Carried by U.S.N. Transports
P - % Carried by British
Q - % Carried by British Leased Italian Ships

Month       I     J        K         L        M       N      O       P      Q
---------------------------------------------------------------------------
1917


May      |    0 |   0 |     1035 |   3 |    1543 |    5 |   67  |   33  |   0
June     |    0 |   0 |    14011 |  17 |   15091 |   18 |   59  |    6.5|   0
July     |  296 |   1 |     5281 |   8 |   12776 |   15 |   41  |   57  |   0
Aug.     | 2094 |   2 |     5419 |   8 |   19403 |   17 |   22  |   61  |   0
Sept.    |    0 |   0 |    13917 |  15 |   33588 |   27 |   41  |   59  |   0
Oct.     | 1916 |   1 |    25098 |  14 |   40027 |   24 |   62.5|   32.5|   0
Nov.     | 1830 |   1 |    11223 |  11 |   23722 |   19 |   41.5|   46  |   0
Dec.     |    0 |   0 |    37445 |  16 |   48815 |   25 |   77  |   23  |   0


1918

Jan.     |  1879 |  1 |   25662 |  16 |    48055 |   26 |    53    | 42.5  |   0
Feb.     |     3 |  1 |   39977 |  17 |    49239 |   22 |    81.5  | 18.5  |   0
Mar.     |  1895 |  4 |   56279 |  27 |    85710 |   45 |    65    | 33    |   0
Apr.     |  1794 |  5 |   68290 |  38 |   120072 |   63 |    56    | 39.5  |   2
May      |  2231 |  4 |   99561 |  55 |   247714 |  141 |    39    | 53.5  |   5
June     |  4538 |  5 |  121159 |  47 |   280434 |  128 |    41.25 | 50    |   5
July     | 11866 |  6 |  112465 |  46 |   311359 |  147 |    35    | 56.5  |   3.5
Aug.     | 14358 |  9 |  124896 |  51 |   286375 |  140 |    41      48    |   3
Sept.    |  5506 |  3 |  112536 |  53 |   259670 |  129 |    41    | 52    |   3
Oct.     |  1950 |  3 |    76801|  60 |   184063 |  127 |    39    | 51    |   6
to
Nov. 11|       0 |  0 |     1426|  12 |    12124 |   24 |    10    | 88    |   0
================================================================================
Grand
Total    | 52066 | 43 |   952581| 514 |  2079880 | 1142 |    43.75 | 48.25 |   3


Last Updated: 8 December, 1996.

 Return to WWI The Maritime War

 Return to WWI Archive main page.